Back Home Next  

Downloads by  Town, Statistics, 2010

2010 Stats
ID Hits Files Kbytes Visits Month Year Hostname City Country
2037 97 97 3635 4 December 2010 202.14.23.8 Auckland New Zealand
1897 76 65 3353 3 September 2010 109.70.71.70 Ajman UAE
1908 328 199 7169 32 October 2010 82.137.200.4 Aleppo Syria
1981 160 94 3443 15 November 2010 82.137.200.4 Aleppo Syria
1693 84 15 764 1 April 2010 80.249.68.11 Algiers Algeria
1796 60 14 301 2 June 2010 41.107.49.141 Algiers Algeria
2012 50 50 1623 1 December 2010 94.249.58.213 Amman Jordan
1920 143 61 6198 2 October 2010 194.165.159.106 Amman Jordan
1813 214 36 2304 1 July 2010 109.107.253.250 Amman Jordan
1878 111 103 16540 1 September 2010 85.17.192.141 Amsterdam Netherlands
1873 142 30 1704 2 September 2010 82.170.229.11 Amsterdam Netherlands
1753 739 683 87143 2 June 2010 94.75.247.240 Amsterdam Netherlands
1851 1999 1860 297739 12 September 2010 94.75.247.240 Amsterdam Netherlands
1372 96 91 1363 11 January 2010 89.248.172.58 Amsterdam Netherlands
1848 7475 6964 1117007 27 September 2010 94.75.247.241 Amsterdam Netherlands
1971 223 71 2314 1 November 2010 12.12.70.125 Anchorage Alaska
2008 6 6 864 1 December 2010 62.201.209.173 Baghdad Iraq
2020 88 88 3646 17 December 2010 109.224.29.224 Baghdad Iraq
2007 306 306 70012 12 December 2010 109.224.28.241 Baghdad Iraq
2042 73 73 9288 1 December 2010 69.84.207.147 Bakersfield CA
1719 169 101 12595 1 May 2010 69.84.207.147 Bakersfield CA
1695 80 80 87 0 April 2010 118.96.218.36 Bandung Indonesia
1620 102 96 9408 1 March 2010 122.166.112.14 Bangalore India
1757 249 28 1347 1 June 2010 122.167.39.44 Bangalore India
1865 189 83 2104 1 September 2010 123.201.132.42 Bangalore India
1562 124 38 915 2 February 2010 122.167.115.134 Bangalore India
1978 174 116 166 58 November 2010 114.80.93.52 Beijing China
1941 99 66 74 33 October 2010 114.80.93.52 Beijing China
2028 140 140 183 70 December 2010 114.80.93.52 Beijing China
1864 191 127 143 64 September 2010 114.80.93.52 Beijing, China
1575 71 39 1949 1 February 2010 78.108.169.10 Beirut Lebanon
1359 158 57 1957 4 January 2010 85.112.95.11 Beirut Lebanon
1868 175 153 959 7 September 2010 71.191.204.25 Beltsville MD
1944 96 59 1469 3 October 2010 24.4.220.25 Benicia CA
1549 381 362 35525 1 February 2010 85.25.124.167 Berlin Germany
1735 109 28 343 1 May 2010 68.20.32.214 Berwyn IL
1999 4094 4094 157638 22 December 2010 71.191.138.136 Bethesda MD
1348 1239 1073 28442 20 January 2010 71.163.186.164 Bethesda MD
1601 535 454 10658 8 March 2010 71.163.186.241 Bethesda MD
1850 2411 2034 101649 23 September 2010 71.191.138.136 Bethesda MD
1450 322 272 11443 5 February 2010 71.163.186.164 Bethesda MD
1899 1698 1449 75192 18 October 2010 71.191.138.136 Bethesda MD
1488 62 55 729 5 February 2010 71.163.186.241 Bethesda MD
1812 257 224 7365 1 July 2010 71.191.138.136 Bethesda MD
1648 12825 11456 222382 43 April 2010 71.191.138.78 Bethesda MD
1748 2662 2301 105354 15 June 2010 71.191.138.78 Bethesda MD
1949 2971 2631 169087 23 November 2010 71.191.138.136 Bethesda MD
1698 3927 3472 128528 19 May 2010 71.191.138.78 Bethesda MD
1930 110 14 597 1 October 2010 78.147.48.170 Blackpool England
1831 93 25 702 1 July 2010 68.82.148.169 Bloomfield NJ
1794 61 20 265 2 June 2010 69.255.183.133 Bristow VA
1350 300 269 3807 22 January 2010 24.44.250.96 Bronx NY
1793 63 26 664 2 June 2010 24.184.139.225 Brooklyn NY
1840 81 48 3577 1 July 2010 87.66.141.59 Brussels Belgium
1352 202 193 77236 1 January 2010 190.48.228.10 Buenos Aires Argentina
1393 69 52 883 1 January 2010 41.237.82.133 Cairo Egypt
1882 93 27 2267 0 September 2010 41.235.239.61 Cairo Egypt
1688 89 13 226 1 April 2010 41.235.232.70 Cairo Egypt
1980 160 134 35691 3 November 2010 41.214.151.243 Casablanca Morocco
1778 112 59 558 8 June 2010 68.105.186.83 Centreville VA
1661 215 76 2219 6 April 2010 68.105.186.83 Centreville VA
1838 85 43 1033 2 July 2010 12.109.46.10 Chantilly VA
1979 168 37 3543 1 November 2010 114.76.95.7 Chatswood Australia
1738 100 100 47 1 May 2010 118.122.88.5 Chengdu China
1870 167 137 2496 4 September 2010 69.209.195.102 Chicago IL
1950 879 580 17201 142 November 2010 68.60.251.3 Chicago IL
1621 100 46 1002 2 March 2010 67.167.203.87 Chicago IL
1900 925 675 20083 168 October 2010 68.60.251.3 Chicago IL
1713 200 200 93 2 May 2010 69.22.184.10 Chicago IL
1852 898 684 20204 170 September 2010 68.60.251.3 Chicago IL
1690 88 77 34272 6 April 2010 83.167.62.167 Clichy France
1611 157 150 11505 1 March 2010 112.135.198.217 Colombo Sri Lanka
1619 103 99 13566 1 March 2010 119.235.2.89 Colombo Sri Lanka
1828 102 97 15281 1 July 2010 64.79.72.114 Columbus OH
1969 252 199 134889 1 November 2010 41.208.152.187 Dakar Senegal
1737 105 58 10483 2 May 2010 170.170.59.138 Dallas TX
1720 167 104 6347 2 May 2010 170.170.59.133 Dallas TX
1741 100 100 47 1 May 2010 74.55.235.162 Dallas TX
1935 104 57 2031 12 October 2010 91.144.44.85 Damascus Syria
1842 75 12 656 1 July 2010 188.139.228.45 Damascus Syria
1947 89 17 954 9 October 2010 77.44.255.13 Damascus Syria
1945 93 44 2014 1 October 2010 77.64.34.22 Dammam Saudi Arabia
1506 156 76 1188 3 February 2010 71.214.200.88 Des Moines Iowa
1660 229 47 2973 1 April 2010 198.36.40.1 Dhahran Saudi Arabia
1727 121 76 3807 2 May 2010 123.49.59.70 Dhaka Bangladesh
1680 101 21 2084 1 April 2010 78.101.27.146 Doha Qatar
1788 71 36 1653 1 June 2010 78.101.178.146 Doha Qatar
1789 70 63 444 1 June 2010 89.211.174.95 Doha Qatar
1743 93 91 2411 1 May 2010 41.202.196.136 Douala Cameroon
1658 244 95 3132 2 April 2010 80.227.171.119 Dubai UAE
1371 97 97 45 1 January 2010 87.117.252.186 Durham UK
1580 66 33 1063 1 February 2010 114.74.246.128 Edithvale Australia
1871 166 166 0 3 September 2010 97.125.33.66 Eugene OR
1606 213 207 1556 13 March 2010 68.98.154.21 Fairfax VA
1565 114 111 891 8 February 2010 68.98.154.21 Fairfax VA
1378 83 82 471 5 January 2010 68.98.154.21 Fairfax VA
1832 91 58 609 6 July 2010 68.98.154.21 Falls Church VA
1866 187 187 9369 7 September 2010 81.227.178.214 Farsta Sweden
1626 84 72 10298 4 March 2010 89.149.244.240 Frankfurt Germany
1584 65 56 7724 5 February 2010 89.149.244.240 Frankfurt Germany
1534 65 56 7724 5 February 2010 89.149.244.240 Frankfurt Germany
1939 101 61 1902 1 October 2010 68.248.2.7 Fraser MI
1613 137 123 3805 8 March 2010 72.190.6.80 Frisco TX
1927 116 57 1388 1 October 2010 72.148.72.41 Gainesville FL
2025 125 125 3699 4 December 2010 69.140.231.4 Gaithersburg MD
1874 127 67 14797 5 September 2010 83.248.50.211 Gothenburg Sweden
1917 167 161 4111 23 October 2010 85.150.172.11 Gouda Netherlands
2029 210 210 2867 30 December 2010 85.150.172.11 Gouda Netherlands
1988 133 133 3429 19 November 2010 85.150.172.11 Gouda Netherlands
1863 193 193 4479 25 September 2010 85.150.172.11 Gouda, Netherlands
1722 147 147 69 2 May 2010 85.181.243.80 Hamburg Germany
1914 202 72 3130 1 October 2010 86.24.40.94 Hampshire England
1723 142 124 12272 3 May 2010 77.251.200.244 Hilversum Netherlands
1906 376 80 6638 1 October 2010 203.80.182.204 Hong Kong HK
1353 199 128 1217 1 January 2010 99.136.71.238 Houston TX
1395 67 48 875 3 January 2010 99.53.132.226 Houston TX
1702 581 521 50145 1 May 2010 174.133.177.66 Houston TX
1354 196 176 9887 1 January 2010 174.133.177.66 Houston TX
1826 125 83 2891 4 July 2010 24.46.153.110 Huntington Station NY
1931 109 83 1847 10 October 2010 210.48.222.6 IIUM Malaysia
1934 106 70 1889 7 October 2010 210.48.222.5 IIUM Malaysia
1792 63 54 1363 4 June 2010 210.48.222.5 Ilum Malaysia
1892 83 72 1483 8 September 2010 210.48.222.5 Ilum Malaysia
1886 89 44 1148 3 September 2010 210.48.221.6 Ilum Malaysia
1889 87 67 1269 8 September 2010 210.48.222.6 Ilum Malaysia
1989 126 78 1508 5 November 2010 165.138.82.199 Indianapolis IN
1639 67 67 1060 1 March 2010 119.153.176.225 Islamabad Pakistan
1734 112 110 16558 1 May 2010 119.158.202.5 Islamabad Pakistan
1635 70 43 901 1 March 2010 119.154.10.13 Islamabad Pakistan
1479 67 37 1201 1 February 2010 110.36.40.187 Islamabad Pakistan
2045 61 61 663 1 December 2010 115.167.60.167 Islamabad Pakistan
1602 281 71 1520 1 March 2010 116.71.87.166 Islamabad Pakistan
1756 519 514 26668 2 June 2010 119.154.33.48 Islamabad Pakistan
1362 127 54 1382 1 January 2010 119.152.161.136 Islamabad Pakistan
1963 364 124 5584 4 November 2010 115.167.91.9 Islamabad Pakistan
1806 353 234 54324 1 July 2010 202.154.228.119 Islamabad Pakistan
1628 82 77 7862 5 March 2010 111.68.96.18 Islamabad Pakistan
1814 204 183 130533 0 July 2010 202.154.228.87 Islamabad Pakistan
1592 59 55 8280 1 February 2010 119.153.100.188 Islamabad Pakistan
1777 114 111 15281 2 June 2010 59.103.25.89 Islamabad Pakistan
1764 187 186 11263 1 June 2010 116.71.209.62 Islamabad Pakistan
1761 220 80 3466 1 June 2010 115.167.1.96 Islamabad Pakistan
2014 187 187 12564 2 December 2010 85.97.47.213 Istanbul Turkey
1875 124 118 150655 2 September 2010 125.161.14.231 Jakarta Indonesia
1771 138 60 2995 1 June 2010 41.177.30.161 Johannesburg South Africa
1815 204 123 3550 2 July 2010 41.202.225.147 Kampala Uganda
1557 151 63 1086 2 February 2010 59.103.213.117 Karachi Pakistan
1837 86 84 5231 1 July 2010 116.71.12.143 Karachi Pakistan
1876 114 61 1918 1 September 2010 115.167.105.26 Karachi Pakistan
1466 99 65 1118 3 February 2010 59.103.210.56 Karachi Pakistan
1470 89 28 1097 2 February 2010 59.103.211.243 Karachi Pakistan
1997 114 39 1161 3 November 2010 115.167.87.116 Karachi Pakistan
1663 198 55 1628 1 April 2010 110.37.27.223 Karachi Pakistan
1781 91 72 1584 1 June 2010 110.37.1.175 Karachi Pakistan
1642 65 61 3596 1 March 2010 89.165.55.252 Karaj Iran
1357 169 156 14691 1 January 2010 212.227.136.205 Karlsruhe Germany
1976 185 48 861 4 November 2010 75.135.208.78 Kearney NB
1736 105 39 1828 1 May 2010 115.132.248.109 Kuala Lumpur Malaysia
1841 76 32 919 1 July 2010 115.164.9.229 Kuala Lumpur Malaysia
1946 92 84 1372 1 October 2010 175.138.29.146 Kuala Lumpur Malaysia
1686 94 49 2262 7 April 2010 213.132.230.138 Kuwait Kuwait
1918 160 15 807 2 October 2010 94.129.133.215 Kuwait Kuwait
1535 64 41 726 1 February 2010 41.184.97.22 Lagos Nigeria
1829 97 36 2971 2 July 2010 41.190.2.92 Lagos Nigeria
1527 68 32 1152 1 February 2010 41.184.96.141 Lagos Nigeria
1726 128 77 3084 4 May 2010 121.52.152.162 Lahore Pakistan
1744 89 77 312 2 May 2010 70.189.218.124 Las Vegas NV
1668 169 127 2379 7 April 2010 70.189.218.124 Las Vegas NV
1665 182 154 5417 2 April 2010 70.173.6.94 Las Vegas NV
1772 134 76 2583 4 June 2010 96.23.10.6 Laval Canada
1818 182 130 3194 11 July 2010 96.23.10.6 Laval Canada
1835 89 65 1333 4 July 2010 70.53.184.77 Laval Canada
1910 285 221 4000 23 October 2010 78.109.188.116 Leeds England
1670 152 136 8844 2 April 2010 93.97.168.6 London England
1821 145 89 8067 1 July 2010 91.106.53.227 London England
1962 369 332 222233 1 November 2010 195.42.102.25 London England
1904 471 405 44726 1 October 2010 195.42.102.25 London England
1591 60 46 761 2 February 2010 87.74.82.35 London England
1360 146 88 11693 4 January 2010 86.26.216.46 London UK
1476 69 50 1611 28 February 2010 85.92.222.254 London England
1925 120 40 810 2 October 2010 89.241.144.116 London England
1959 388 388 100 1 November 2010 96.44.155.238 Los Angeles CA
1822 141 80 3107 3 July 2010 62.37.86.100 Madrid Spain
1696 80 44 723 1 April 2010 79.145.163.106 Madrid Spain
1894 80 76 8910 2 September 2010 62.83.35.48 Madrid Spain
1685 96 34 1645 3 April 2010 112.198.64.3 Makati Philippines
2016 130 130 1105 1 December 2010 124.6.181.170 Makati Philippines
1636 69 28 339 2 March 2010 124.107.19.79 Makati City Philippines
1710 236 180 70606 9 May 2010 124.107.19.79 Makati City Philippines
1382 80 14 324 1 January 2010 203.87.208.26 Makati City Philippines
2048 72 72 1001 10 December 2010 88.201.1.30 Manama Bahrain
1884 92 48 1810 6 September 2010 77.69.195.30 Manama Bahrain
1973 215 116 76951 5 November 2010 77.69.195.30 Manama Bahrain
1970 239 239 21444 8 November 2010 81.227.176.45 Marbackagatan Sweden
1992 123 0 174 97 November 2010 192.168.151.27 Marina del Rey CA
2046 0 0 159 95 December 2010 192.168.151.27 Marina del Rey CA
1893 81 44 1407 3 September 2010 114.77.50.61 Melbourne Australia
1807 342 60 2977 1 July 2010 76.16.56.130 Melrose Park IL
1517 97 84 1385 1 February 2010 75.64.8.115 Memphis TN
1361 141 138 850 10 January 2010 66.173.150.146 Midlothian VA
1497 53 46 877 5 February 2010 213.107.151.104 Milton WI
1638 69 62 665 3 March 2010 202.125.149.250 Milton WI
1510 137 72 1951 4 February 2010 173.53.64.33 Milton WI
1604 272 235 8783 20 March 2010 212.219.174.9 Milton WI
1617 114 80 932 4 March 2010 201.241.126.13 Milton WI
1505 164 109 5013 23 February 2010 208.115.111.249 Milton WI
1546 56 0 32 0 February 2010 174.129.117.129 Milton WI
1646 61 39 285 6 March 2010 202.156.11.250 Milton WI
1616 125 104 25994 21 March 2010 216.158.1.198 Milton WI
1632 75 51 1120 4 March 2010 194.176.105.43 Milton WI
1637 69 69 1775 7 March 2010 200.55.213.30 Milton WI
1608 182 99 13036 4 March 2010 202.14.32.51 Milton WI
1643 64 47 591 1 March 2010 201.241.158.15 Milton WI
1555 164 109 5013 23 February 2010 208.115.111.249 Milton WI
1451 313 231 5233 11 February 2010 212.219.174.9 Milton WI
1618 108 65 1646 8 March 2010 188.193.225.181 Milton WI
1625 86 72 11245 2 March 2010 173.73.0.55 Milton WI
1455 164 109 5013 23 February 2010 208.115.111.249 Milton WI
1627 83 40 3179 13 March 2010 208.115.111.249 Milton WI
1629 80 55 1951 16 March 2010 208.115.111.248 Milton WI
1633 74 48 837 3 March 2010 210.48.222.5 Milton WI
1573 75 53 856 4 February 2010 188.92.75.14 Milton WI
1589 61 0 35 0 February 2010 174.129.137.187 Milton WI
1439 61 0 35 0 February 2010 174.129.137.187 Milton WI
1571 81 46 195 1 February 2010 188.50.77.224 Milton WI
1645 61 39 135 0 March 2010 202.156.10.10 Milton WI
1440 60 0 35 0 February 2010 75.101.232.178 Milton WI
1644 64 18 198 1 March 2010 203.87.208.26 Milton WI
1631 76 65 1311 3 March 2010 130.91.76.96 Milton WI
1964 337 337 39 2 November 2010 86.162.137.32 Milton Keynes England
1921 141 139 2233 14 October 2010 99.229.149.13 Mississauga Canada
1922 140 140 0 15 October 2010 190.108.12.27 Montevideo UY
2038 72 72 2690 8 December 2010 173.177.232.151 Montreal Canada
1938 101 75 6073 3 October 2010 67.80.109.117 Morris Plains NJ
1961 370 263 69376 278 November 2010 95.108.158.133 Moscow Russian Federation
1376 88 34 226 39 January 2010 95.108.157.252 Moscow Russian Federation
1375 90 60 45 15 January 2010 95.108.150.235 Moscow Russian Federation
2005 538 538 54514 397 December 2010 95.108.158.133 Moscow Russian Federation
1975 196 194 529 42 November 2010 93.100.116.104 Moscow Russian Federation
1974 212 212 22201 47 November 2010 91.201.66.28 Moscow Russian Federation
1700 1681 710 259249 574 May 2010 95.108.158.133 Moscow Russian Federation
1783 84 56 73 14 June 2010 95.108.150.235 Moscow Russian Federation
1630 78 52 39 13 March 2010 95.108.150.235 Moscow Russian Federation
1750 2305 1145 536186 298 June 2010 95.108.158.133 Moscow Russian Federation
1800 1707 965 524949 344 July 2010 95.108.158.133 Moscow Russian Federation
2013 331 331 6658 1 December 2010 95.108.158.235 Moscow Russian Federation
1568 96 64 48 16 February 2010 95.108.150.235 Moscow Russian Federation
1671 144 77 14517 104 April 2010 87.250.254.243 Moscow Russian Federation
1653 392 260 111060 74 April 2010 95.108.158.133 Moscow Russian Federation
1854 516 412 198817 175 September 2010 95.108.158.133 Moscow Russian Federation
1877 114 76 82 19 September 2010 95.108.150.235 Moscow Russian Federation
1664 185 42 1196 164 April 2010 95.108.157.252 Moscow Russian Federation
1830 96 64 69 16 July 2010 95.108.150.235 Moscow Russian Federation
1603 273 42 486 245 March 2010 95.108.157.252 Moscow Russian Federation
1503 244 65 3775 158 February 2010 95.108.157.252 Moscow Russian Federation
1605 238 234 52616 2 March 2010 94.100.181.85 Moscow Russian Federation
2030 202 202 26256 2 December 2010 217.69.134.172 Moscow Russian Federation
1937 102 68 73 17 October 2010 95.108.150.235 Moscow Russian Federation
1901 827 707 251716 379 October 2010 95.108.158.133 Moscow Russian Federation
1705 338 192 41455 100 May 2010 66.249.71.200 Mountain View CA
1985 139 126 4145 14 November 2010 74.125.16.2 Mountain View CA
1890 86 83 3734 18 September 2010 74.125.16.1 Mountain View CA
1984 154 70 13791 40 November 2010 66.249.71.186 Mountain View CA
1847 66 64 4842 14 July 2010 74.125.74.193 Mountain View CA
1773 127 81 18955 58 June 2010 66.249.71.113 Mountain View CA
1942 99 98 6566 23 October 2010 74.125.16.1 Mountain View CA
1872 160 156 12008 24 September 2010 74.125.74.193 Mountain View CA
2004 270 270 41644 92 December 2010 66.249.72.49 Mountain View CA
1711 228 81 9274 79 May 2010 66.249.71.183 Mountain View CA
2006 252 252 18790 103 December 2010 66.249.72.232 Mountain View CA
2024 120 120 27020 93 December 2010 66.249.72.82 Mountain View CA
1767 165 30 5671 78 June 2010 66.249.71.233 Mountain View CA
1966 280 165 23728 69 November 2010 66.249.71.165 Mountain View CA
2017 260 260 5036 33 December 2010 66.249.82.66 Mountain View CA
2041 63 63 11754 65 December 2010 66.249.72.3 Mountain View CA
1924 122 121 3336 15 October 2010 66.249.82.65 Mountain View CA
2015 122 122 19095 59 December 2010 66.249.72.37 Mountain View CA
1754 690 295 27693 152 June 2010 66.249.71.200 Mountain View CA
1716 184 137 20655 82 May 2010 66.249.71.233 Mountain View CA
2040 78 78 7864 35 December 2010 66.249.65.197 Mountain View CA
2022 212 212 6994 29 December 2010 74.125.16.2 Mountain View CA
1867 181 181 84 6 September 2010 77.10.90.151 Muenchen Germany
1943 98 98 46 2 October 2010 77.10.1.217 Muenchen Germany
1919 147 147 69 4 October 2010 77.10.18.23 Muenchen Germany
2035 128 128 4376 1 December 2010 124.247.236.222 Mumbai India
1358 160 45 1392 1 January 2010 120.62.7.61 Mumbai India
1657 309 290 63104 2 April 2010 202.138.120.65 Mumbai India
1784 77 16 327 1 June 2010 123.252.241.10 Mumbai India
1995 119 119 33 80 November 2010 98.211.40.35 Murfreesboro TN
1386 76 70 506 1 January 2010 82.178.174.75 Muscat Oman
1883 93 29 748 3 September 2010 82.178.142.136 Muscat Oman
1887 88 21 1565 1 September 2010 82.178.142.181 Muscat Oman
1869 169 59 2577 1 September 2010 85.154.167.60 Muscat Oman
1932 108 33 1662 1 October 2010 213.6.95.118 Nablus Palestine
1351 208 124 1167 1 January 2010 218.248.9.194 New Delhi India
1366 109 44 274 1 January 2010 120.62.10.181 New Delhi India
1880 101 55 1489 1 September 2010 164.100.180.243 New Delhi India
1677 113 23 161 3 April 2010 117.193.110.242 New Delhi India
1923 122 69 1299 1 October 2010 117.99.64.54 New Delhi India
1558 150 101 1946 6 February 2010 72.200.1.157 New Orleans LA
1694 83 49 218 4 April 2010 72.200.1.157 New Orleans AL
1929 112 45 2684 3 October 2010 72.200.9.139 New Orleans LA
1370 99 69 1936 5 January 2010 72.200.1.157 New Orleans LA
1384 76 67 3200 4 January 2010 72.200.8.3 New Orleans LA
1508 150 101 1946 6 February 2010 72.200.1.157 New Orleans LA
1843 70 34 4002 22 July 2010 38.101.148.126 New York NY
1432 65 59 8826 1 February 2010 38.105.83.12 New York NY
2021 246 246 3457 4 December 2010 38.125.95.251 New York NY
1387 75 57 295 6 January 2010 24.193.213.48 New York NY
1834 90 34 1306 1 July 2010 80.5.151.153 Newbury England
2027 197 197 1099 14 December 2010 82.228.128.30 Nice France
1673 130 130 61 8 April 2010 78.48.113.125 Nordrhein-Westfalen Germany
1679 101 45 1713 1 April 2010 72.215.148.50 Norfolk VA
1691 86 81 1574 5 April 2010 209.78.21.122 Not Allowed Not Allowed
1714 194 108 10223 65 May 2010 208.115.111.248 Not Allowed Not Allowed
1682 100 100 47 1 April 2010 209.107.217.10 Not Allowed Not Allowed
1672 142 97 7148 15 April 2010 208.115.111.249 Not Allowed Not Allowed
1683 100 100 155 1 April 2010 216.218.211.56 Not Allowed Not Allowed
1379 82 53 2745 14 January 2010 208.115.111.247 Not allowed Not allowed
1662 211 128 16647 52 April 2010 208.115.111.248 Not Allowed Not Allowed
1732 113 80 12584 13 May 2010 208.115.111.249 Not Allowed Not Allowed
1368 100 100 47 1 January 2010 207.61.241.100 Not allowed Not allowed
1652 560 505 48803 1 April 2010 91.205.96.19 Not Allowed Netherlands
1380 82 52 2541 14 January 2010 208.115.111.249 Not allowed Not allowed
1907 367 299 157181 3 October 2010 204.16.231.98 Not Allowed Not Allowed
1856 339 301 2274 4 September 2010 207.177.122.214 Not Allowed Not Allowed
1913 241 174 23976 28 October 2010 208.115.111.249 Not Allowed Not Allowed
1769 153 86 8464 57 June 2010 208.115.111.248 Not allowed Not allowed
2019 181 181 25694 32 December 2010 208.115.111.249 Not allowed Not allowed
1905 405 276 33028 107 October 2010 208.115.111.248 Not Allowed Not Allowed
2009 305 305 19407 124 December 2010 208.115.111.248 Not allowed Not allowed
1953 506 323 39988 138 November 2010 208.115.111.248 Not Allowed Not Allowed
1957 398 282 51317 50 November 2010 208.115.111.249 Not Allowed Not Allowed
1791 67 27 744 1 June 2010 99.96.197.142 Not allowed Not allowed
1811 259 181 23690 36 July 2010 208.115.111.249 Not Allowed Not Allowed
2031 156 156 4992 17 December 2010 150.148.0.65 Not allowed Not allowed
1990 124 24 2481 1 November 2010 196.200.142.201 Not Allowed Not Allowed
1759 241 178 32399 25 June 2010 208.115.111.249 Not allowed Not allowed
1802 561 74 2342 6 July 2010 205.225.207.97 Not Allowed Not Allowed
1804 400 271 33242 112 July 2010 208.115.111.248 Not Allowed Not Allowed
1965 326 161 7258 12 November 2010 150.148.0.65 Not Allowed Not Allowed
1803 472 408 43451 1 July 2010 91.205.96.19 Not Allowed Netherlands
1765 182 51 1068 4 June 2010 205.225.207.97 Not allowed Not allowed
1768 153 107 1782 8 June 2010 194.176.105.36 Not allowed Not allowed
1952 523 6 705 1 November 2010 196.205.78.203 Not Allowed Not Allowed
1895 79 14 327 1 September 2010 196.206.78.227 Not Allowed Not Allowed
1740 100 100 47 1 May 2010 216.218.211.56 Not Allowed Not Allowed
1823 134 38 978 1 July 2010 222.103.63.228 Not Allowed Not Allowed
1862 203 59 2148 1 September 2010 207.225.220.129 Not Allowed Not Allowed
1879 107 14 1087 1 September 2010 63.171.18.88 Not Allowed Yemen
1891 84 84 39 2 September 2010 77.10.3.164 Not Allowed Germany
1825 127 125 763 9 July 2010 173.53.64.33 Not Allowed Not Allowed
1940 100 100 0 1 October 2010 109.157.85.94 Not Allowed England
1739 100 100 47 1 May 2010 209.107.217.12 Not Allowed Not Allowed
1846 66 57 242 8 July 2010 204.16.231.98 Not Allowed Not Allowed
2039 94 94 3844 1 December 2010 198.108.150.4 Not allowed Not allowed
1782 89 47 2981 2 June 2010 79.254.10.190 Oldenburg Germany
1681 100 37 176 3 April 2010 142.176.11.2 Ottawa Canada
1463 123 72 1392 7 February 2010 99.241.88.134 Ottawa Canada
1888 88 57 2292 3 September 2010 84.11.146.82 Ottobrunn Germany
1718 180 138 5452 19 May 2010 212.219.174.9 Oxon Oxon England
1675 117 72 1400 3 April 2010 194.176.105.43 Peterborough England
1808 340 220 4077 13 July 2010 194.176.105.36 Peterborough England
1724 140 84 4742 6 May 2010 209.114.141.231 Pittsburgh PA
1391 72 68 1066 2 January 2010 95.168.162.64 Pokusov Kazakstan
1766 166 142 2449 11 June 2010 77.231.19.187 Pontevedra Spain
1364 112 40 3033 1 January 2010 41.136.224.201 Port Louis Mauritius
1640 67 30 607 1 March 2010 24.21.80.184 Portland OR
1721 153 124 5786 2 May 2010 76.115.12.158 Portland OR
1684 98 45 4035 1 April 2010 116.71.150.202 Quetta Pakistan
2023 235 235 18184 1 December 2010 119.155.98.110 Quetta Pakistan
2043 138 138 10160 1 December 2010 119.155.97.32 Quetta Pakistan
1622 94 71 4318 1 March 2010 116.71.144.220 Quetta, Pakistan
1909 320 6 171 1 October 2010 196.217.205.88 Rabat Morocco
1996 118 34 2255 1 November 2010 81.192.28.95 Rabat Morocco
1896 77 42 1188 1 September 2010 122.168.167.82 Raipur India
2001 376 376 82023 4 December 2010 85.113.119.194 Ramallah Palestine
1858 251 251 117 7 September 2010 77.10.92.228 Ratingen Germany
2034 192 192 16116 1 December 2010 119.153.44.130 Rawalpindi Pakistan
1609 181 100 1526 12 March 2010 99.48.171.207 Redford MI
1697 80 56 733 12 April 2010 99.48.171.207 Redford MI
1365 110 28 644 1 January 2010 74.44.194.201 Repton AL
1987 135 100 2345 5 November 2010 173.53.64.33 Reston VA
2011 350 350 2501 22 December 2010 173.53.64.33 Reston VA
1687 90 32 1221 2 April 2010 173.79.52.217 Reston VA
1797 59 27 1150 2 June 2010 94.97.227.174 Riyadh Saudi Arabia
1795 61 42 3248 1 June 2010 77.30.109.163 Riyadh Saudi Arabia
1666 177 160 13350 1 April 2010 212.24.224.18 Riyadh Saudi Arabia
1993 121 23 1113 3 November 2010 212.118.142.76 Riyadh Saudi Arabia
1746 88 17 1063 1 May 2010 94.98.4.165 Riyadh Saudi Arabia
2010 8 8 445 1 December 2010 188.53.97.149 Riyadh Saudi Arabia
1982 157 67 4117 1 November 2010 94.97.65.197 Riyadh Saudi Arabia
1955 421 269 23148 1 November 2010 46.44.72.122 Riyadh Saudi Arabia
1725 135 82 3176 8 May 2010 90.217.209.59 Rochester England
1367 100 24 630 1 January 2010 173.87.133.156 Rochester NY
1363 126 32 640 1 January 2010 173.87.135.32 Rochester NY
1958 395 245 11234 22 November 2010 98.231.219.151 Rockville MD
2032 129 129 976 18 December 2010 98.231.219.151 Rockville MD
1356 176 142 10457 31 January 2010 66.219.58.34 Roswell GA
1572 78 54 3501 21 February 2010 66.219.58.34 Roswell GA
1396 67 31 352 3 January 2010 99.53.156.239 Saginaw MI
1669 164 135 817 14 April 2010 142.167.180.126 Saint John Canada
1861 204 141 16643 1 September 2010 173.224.112.96 Saint Louis MO
1827 116 30 638 4 July 2010 97.117.121.111 Salt Lake City UT
1381 81 65 937 4 January 2010 63.199.244.37 San Diego CA
1598 1846 1661 624125 5 March 2010 66.27.109.69 San Diego CA
2047 69 69 10313 45 December 2010 38.101.148.124 San Francisco CA
1972 219 105 17849 1 November 2010 82.114.187.242 Sana'a Yemen
