Back Home Next Back to Home Page

2009-Stats

By Country, Statistics, 2009

Table-stats by Coutry, Generated by Webalizer Version 2.01
2009-Stats
ID Hits Files Kbytes Visits Month Year Hostname City Country
1290 65 17 842 2 November 2009 213.136.118.77 Not allowed Africa
1261 101 60 1658 1 November 2009 74.44.146.110 Atmore AL
1345 74 11 217 2 December 2009 41.200.105.84 Algiers Algeria
995 65 52 2984 1 July 2009 196.20.126.169 Alger Algeria
920 158 18 289 16 June 2009 41.210.252.11 Luanda Angola
1252 200 200 93 2 November 2009 208.109.168.161 Scottsdale AZ
981 88 0 51 2 July 2009 216.137.5.5 Nassau Nassa Bahamas
1014 180 0 83 4 August 2009 216.137.4.217 Nassau Bahamas
1001 266 0 151 10 August 2009 216.137.2.114 Nassau Bahamas
1027 82 82 1172 1 August 2009 203.83.164.253 Dhaka Bangladesh
1219 106 106 81 2 October 2009 200.238.83.49 Joaquim Costa Brazil
931 101 101 47 1 June 2009 201.27.146.23 Not Allowed Brazil
760 238 208 208 54 March 2009 72.30.161.241 Sunnyvale CA
765 216 177 177 47 March 2009 72.30.79.90 Sunnyvale CA
1190 50 22 190 3 September 2009 169.236.30.73 Merced CA
1183 54 46 16010 16 September 2009 72.30.142.221 Sunnyvale CA
1179 60 28 2654 25 September 2009 67.195.111.219 Sunnyvale CA
763 219 160 160 90 March 2009 72.30.87.113 Sunnyvale CA
761 229 189 189 62 March 2009 72.30.65.24 Sunnyvale CA
1217 110 51 2167 47 October 2009 67.195.112.31 Sunnyvale CA
1176 70 46 3551 48 September 2009 66.249.65.250 Mountain View CA
770 168 137 137 42 March 2009 74.6.8.89 Sunnyvale CA
1174 78 56 5965 36 September 2009 66.249.65.249 Mountain View CA
1173 79 59 7832 47 September 2009 66.249.65.252 Mountain View CA
1172 79 47 6685 32 September 2009 66.249.65.247 Mountain View CA
1167 94 71 22181 27 September 2009 72.30.142.167 Sunnyvale CA
1164 97 74 812 1 September 2009 24.6.225.71 Union City CA
756 287 241 241 67 March 2009 74.6.22.160 Sunnyvale CA
1163 98 81 16204 33 September 2009 72.30.142.94 Sunnyvale CA
1156 122 121 3506 5 September 2009 76.169.21.248 Los Angeles CA
1177 65 42 5303 35 September 2009 66.249.65.251 Mountain View CA
785 116 89 89 28 March 2009 72.30.87.107 Sunnyvale CA
1244 73 57 17707 24 October 2009 72.30.78.224 Sunnyvale CA
1242 77 37 2496 34 October 2009 66.249.65.23 Mountain View CA
777 143 90 90 28 March 2009 72.30.78.223 Sunnyvale CA
1237 89 81 460 18 October 2009 71.105.1.78 Pomona CA
1235 91 69 16919 23 October 2009 72.30.142.114 Sunnyvale CA
1233 94 77 14142 30 October 2009 74.6.18.236 Sunnyvale CA
781 131 105 105 30 March 2009 74.6.17.185 Sunnyvale CA
803 548 465 235179 145 April 2009 72.30.65.40 Sunnyvale CA
784 121 100 100 31 March 2009 72.30.142.86 Sunnyvale CA
802 623 486 186211 158 April 2009 72.30.142.86 Sunnyvale CA
1221 104 87 23933 32 October 2009 74.6.22.179 Sunnyvale CA
788 109 60 60 43 March 2009 72.30.161.215 Sunnyvale CA
1040 52 47 9637 11 August 2009 72.30.79.95 Sunnyvale CA
1247 457 375 100840 131 November 2009 67.195.37.111 Sunnyvale CA
1154 161 135 28202 51 September 2009 72.30.79.49 Sunnyvale CA
1214 135 107 21662 28 October 2009 72.30.81.175 Sunnyvale CA
1212 148 122 36054 31 October 2009 67.195.111.217 Sunnyvale CA
783 122 61 61 40 March 2009 66.249.71.136 Mountain View CA
928 118 94 23402 30 June 2009 74.6.22.155 Sunnyvale CA
961 198 148 34333 46 July 2009 72.30.79.105 Sunnyvale CA
859 375 223 49282 102 May 2009 66.249.66.100 Mountain View CA
955 413 315 46948 15 July 2009 67.195.115.118 Sunnyvale CA
954 543 479 91951 23 July 2009 67.195.111.225 Sunnyvale CA
864 327 233 59463 96 May 2009 74.6.22.166 Sunnyvale CA
946 71 28 3788 26 June 2009 72.30.161.241 Sunnyvale CA
944 74 23 1270 29 June 2009 72.30.142.224 Sunnyvale CA
642 77 51 14762 14 January 2009 67.195.37.172 Sunnyvale CA
871 234 138 54327 78 May 2009 74.6.17.182 Sunnyvale CA
975 116 89 28160 29 July 2009 72.30.65.44 Sunnyvale CA
926 122 92 31125 32 June 2009 72.30.142.156 Sunnyvale CA
923 137 99 20946 36 June 2009 72.30.142.175 Sunnyvale CA
921 155 109 29790 50 June 2009 74.6.22.152 Sunnyvale CA
914 220 150 42474 57 June 2009 74.6.17.180 Sunnyvale CA
910 288 53 1537 1 June 2009 140.184.128.51 Halifax CA
880 141 85 1833 7 May 2009 134.71.132.203 Pomona CA
882 119 91 34010 39 May 2009 72.30.79.49 Sunnyvale CA
889 80 35 389 1 May 2009 76.20.82.84 Merced CA
934 99 75 18639 28 June 2009 72.30.87.113 Sunnyvale CA
1003 264 227 46189 75 August 2009 72.30.79.93 Sunnyvale CA
813 228 138 23607 78 April 2009 66.249.71.229 Mountain View CA
821 200 154 75753 42 April 2009 74.6.17.168 Sunnyvale CA
1043 49 25 6226 12 August 2009 72.30.142.160 Sunnyvale CA
1180 57 40 5785 30 September 2009 66.249.65.248 Mountain View CA
1039 53 14 6395 14 August 2009 72.30.142.250 Sunnyvale CA
1033 64 60 6427 2 August 2009 205.209.142.43 Fremont CA
1031 66 50 8574 36 August 2009 66.249.65.251 Mountain View CA
1020 111 77 17912 25 August 2009 72.30.65.59 Sunnyvale CA
962 184 118 18886 27 July 2009 67.195.37.154 Sunnyvale CA
1005 246 205 42825 61 August 2009 72.30.142.231 Sunnyvale CA
850 83 61 9599 33 April 2009 74.6.22.126 Sunnyvale CA
1002 266 197 46962 64 August 2009 72.30.142.225 Sunnyvale CA
1000 272 175 44071 71 August 2009 66.249.72.134 Mountain View CA
999 282 241 44214 83 August 2009 74.6.8.125 Sunnyvale CA
988 73 55 21134 18 July 2009 72.30.79.35 Sunnyvale CA
987 74 52 22166 13 July 2009 74.6.8.114 Sunnyvale CA
986 80 65 23531 21 July 2009 72.30.87.122 Sunnyvale CA
847 90 60 12348 36 April 2009 74.6.22.162 Sunnyvale CA
1153 168 132 38579 49 September 2009 74.6.18.230 Sunnyvale CA
1017 128 109 31549 32 August 2009 72.30.78.253 Sunnyvale CA
653 549 361 94630 140 February 2009 72.30.81.156 Sunnyvale CA
608 275 241 44259 67 January 2009 72.30.79.114 Sunnyvale CA
628 118 76 13301 67 January 2009 66.249.71.173 Mountain View CA
665 148 124 18504 34 February 2009 72.30.78.223 Sunnyvale CA
1299 611 513 133388 193 December 2009 67.195.112.56 Sunnyvale CA
658 264 182 29760 104 February 2009 74.6.8.106 Sunnyvale CA
688 67 51 11574 29 February 2009 72.30.79.27 Sunnyvale CA
697 55 27 4268 25 February 2009 66.249.71.173 Mountain View CA
1322 150 73 5696 53 December 2009 67.195.114.61 Sunnyvale CA
662 169 137 34136 42 February 2009 74.6.22.187 Sunnyvale CA
685 69 49 811 21 February 2009 74.6.22.178 Sunnyvale CA
602 1146 990 213253 301 January 2009 72.30.79.46 Sunnyvale CA
617 171 126 24937 52 January 2009 74.6.18.233 Sunnyvale CA
1329 100 100 47 1 December 2009 67.202.37.66 Venice CA
652 693 589 165523 177 February 2009 72.30.79.46 Sunnyvale CA
622 144 93 17321 83 January 2009 66.249.71.175 Mountain View CA
1178 61 51 15941 20 September 2009 72.30.79.114 Sunnyvale CA
691 58 35 5792 29 February 2009 66.249.71.174 Mountain View CA
621 148 93 9919 85 January 2009 66.249.71.174 Mountain View CA
677 80 49 3927 30 February 2009 72.30.78.217 Sunnyvale CA
679 77 52 18860 14 February 2009 67.195.37.107 Sunnyvale CA
1323 141 77 1713 1 December 2009 69.171.172.243 Fresno CA
1241 79 53 4918 6 October 2009 99.241.88.134 Ottawa Canada
846 96 81 7566 3 April 2009 24.57.83.196 Windsor Canada
990 70 44 509 2 July 2009 24.141.152.67 Burlington Canada
992 67 51 497 1 July 2009 99.241.101.62 Not allowed Canada
1021 106 94 1401 5 August 2009 99.241.101.62 Ottawa Canada
794 92 13 13 11 March 2009 70.26.28.186 Not allowed Canada
670 99 13 8 10 February 2009 70.26.28.152 Not allowed Canada
1168 82 48 1762 3 September 2009 74.14.105.249 Toronto Canada
1330 100 90 1142 5 December 2009 99.238.229.27 Barrie Canada
1158 108 108 50 2 September 2009 174.112.151.179 Toronto Canada
1333 91 35 695 3 December 2009 99.241.88.134 Ottawa Canada
681 72 8 5 7 February 2009 70.26.28.77 Not allowed Canada
1185 53 51 1716 1 September 2009 174.0.7.98 Calgary Canada
883 116 98 1127 5 May 2009 99.236.28.250 Kitchener Canada
1289 66 27 119 2 November 2009 99.241.88.134 Ottawa Canada
625 135 31 262 1 January 2009 72.12.152.68 Hamilton Canada
965 167 81 88 1 July 2009 60.28.160.113 Shanghai China
872 200 200 93 1 May 2009 118.228.148.83 Beijing China
1045 40 34 1645 1 August 2009 67.228.166.109 Unknown China
879 148 148 69 1 May 2009 200.93.149.124 Armenia CO
1015 144 21 81 6 August 2009 190.102.206.48 Bogota Columbia
1255 163 163 76 2 November 2009 190.102.206.48 Bogota Columbia
1206 187 156 4791 1 October 2009 70.17.88.152 Washington DC
843 122 121 3193 0 April 2009 70.21.98.191 Washington DC
915 215 184 4067 1 June 2009 70.21.61.83 Washington DC
645 67 65 11608 2 January 2009 70.108.161.107 Washington DC
1267 90 85 3575 2 November 2009 70.17.118.134 Washington DC
1197 364 321 78162 3 October 2009 70.18.254.16 Washington DC
1008 216 187 3658 1 August 2009 70.21.42.33 Washington DC
838 141 116 4336 1 April 2009 70.21.64.55 Washington DC
805 523 507 2881 1 April 2009 70.21.60.129 Washington DC
808 481 456 7202 1 April 2009 70.21.84.122 Washington DC
639 89 88 1121 1 January 2009 70.21.52.252 Washington DC
631 111 94 2728 3 January 2009 70.108.227.23 Washington DC
1006 242 211 4172 1 August 2009 70.21.106.33 Washington DC
834 144 119 4330 1 April 2009 70.21.37.247 Washington DC
832 149 124 4357 1 April 2009 70.21.53.94 Washington DC
893 75 70 30416 1 May 2009 38.100.41.102 Washington DC
830 154 129 4424 1 April 2009 70.21.72.117 Washington DC
828 156 130 10363 1 April 2009 70.21.100.143 Washington DC
888 86 57 976 3 May 2009 70.21.68.60 Washington DC
811 395 349 113166 3 April 2009 70.21.58.163 Washington DC
815 219 194 4513 1 April 2009 70.21.42.71 Washington DC
818 207 181 13512 1 April 2009 70.21.50.9 Washington DC
650 62 54 198 4 January 2009 70.108.174.149 Washington DC
822 189 164 6437 1 April 2009 70.21.110.138 Washington DC
810 399 362 14948 2 April 2009 70.21.91.11 Washington DC
863 327 246 272978 1 May 2009 70.21.37.243 Washington DC
1313 180 149 3603 1 December 2009 71.166.226.196 Washington DC
868 262 225 4216 2 May 2009 70.21.105.159 Washington DC
775 148 123 123 1 March 2009 70.21.105.74 Washington DC
1307 224 193 3880 1 December 2009 70.18.247.219 Washington DC
1258 115 72 1750 3 November 2009 68.48.148.139 Washington DC
963 174 145 3821 1 July 2009 70.21.44.248 Washington DC
769 178 153 153 1 March 2009 70.21.52.107 Washington DC
1308 223 177 3548 2 December 2009 70.17.72.49 Washington DC
839 138 113 4384 1 April 2009 70.21.64.210 Washington DC
655 386 317 11346 2 February 2009 70.21.79.133 Washington DC
700 52 50 2697 1 February 2009 75.199.213.192 New Castle DE
966 160 80 2833 6 July 2009 80.167.88.188 Copenhagen Denmark
842 130 0 0 0 April 2009 41.235.156.23 Cairo Egypt
969 148 0 0 0 July 2009 41.235.160.67 Cairo Egypt
1013 181 5 2 0 August 2009 41.235.159.195 Cairo Egypt
929 115 7 2 0 June 2009 41.235.160.231 Cairo Egypt
933 99 1 0 0 June 2009 41.235.165.241 Cairo Egypt
896 69 1 0 0 May 2009 41.235.163.5 Cairo Egypt
939 82 5 2 0 June 2009 41.235.161.91 Cairo Egypt
819 204 2 1 0 April 2009 41.235.159.56 Cairo Egypt
978 95 5 2 0 July 2009 41.235.159.100 Cairo Egypt
795 90 5 5 0 March 2009 41.235.162.232 Cairo Egypt
686 68 36 1741 1 February 2009 41.234.2.142 Cairo Egypt
684 70 17 531 2 February 2009 62.135.99.80 Cairo Egypt
759 254 223 223 1 March 2009 77.96.83.75 Crawley England
1301 350 210 4133 5 December 2009 90.218.217.7 London England
948 66 34 1119 2 June 2009 86.133.237.28 London England
698 53 25 771 1 February 2009 82.45.247.121 London England
895 71 41 396 5 May 2009 90.220.162.30 London England
1236 91 52 594 1 October 2009 90.198.15.236 Reading England
1341 77 63 1185 3 December 2009 92.40.70.220 London England
949 64 45 2248 1 June 2009 81.151.96.156 London England
1344 76 60 445 2 December 2009 86.7.33.105 London England
991 69 46 15 0 July 2009 90.192.89.236 Liverpool England
1319 154 133 3733 3 December 2009 78.148.67.32 Manchester England
627 125 53 136348 5 January 2009 86.135.188.202 London England
1230 100 50 1347 1 October 2009 79.67.183.33 London England
1320 154 126 1607 9 December 2009 86.26.14.254 Douglas England
1203 208 41 869 1 October 2009 212.74.97.195 London England
917 184 168 19997 1 June 2009 85.23.66.89 Oulu Finland
632 111 98 3090 6 January 2009 91.153.56.98 Helsinki Finland
994 66 41 334 7 July 2009 205.145.233.1 Tallahassee FL
897 66 53 2784 1 May 2009 12.50.186.130 Jacksonville FL
1032 65 52 1676 1 August 2009 205.145.233.1 Tallahassee FL
796 88 43 43 5 March 2009 97.96.162.227 Seminole FL
661 181 127 3722 5 February 2009 205.145.233.1 Tallahassee FL
633 111 45 304 5 January 2009 97.96.162.227 Safety Harbor FL
1231 100 100 47 1 October 2009 91.121.25.204 Paris France
1331 93 70 7173 27 December 2009 66.219.58.34 Roswell GA
1171 79 49 5729 27 September 2009 66.219.58.34 Roswell GA
1264 94 74 5553 28 November 2009 66.219.58.34 Roswell GA
1035 61 21 3060 28 August 2009 66.219.58.34 Roswell GA
1209 159 121 92973 22 October 2009 66.219.58.34 Roswell GA
647 67 26 274 3 January 2009 84.177.90.110 Nuernberg Germany
1317 163 38 1457 1 December 2009 95.115.97.185 Erlangen Germany
752 934 61 61 2 March 2009 62.192.130.34 OT-Amerika Germany
947 68 58 473 1 June 2009 134.147.31.88 Hamburg Germany
675 88 78 2660 12 February 2009 91.142.59.36 Berlin Germany
1285 70 70 33 1 November 2009 92.74.31.225 Otto-Volger Germany
1044 42 39 4675 1 August 2009 89.149.254.73 Berlin Germany
676 82 72 735 1 February 2009 85.25.124.167 Berlin Germany
792 94 63 63 15 March 2009 91.142.59.36 Berlin Germany
977 100 0 58 1 July 2009 85.214.113.101 Berlin Germany
799 80 79 79 3 March 2009 84.56.213.145 Stuttgart Germany
1284 70 70 33 1 November 2009 92.74.23.166 Berlin Gerrnany
687 67 46 1232 4 February 2009 41.204.48.52 Accra Ghana
1250 215 196 13897 1 November 2009 85.17.211.164 Amsterdam Holland
827 159 106 1070 3 April 2009 75.22.206.226 Chicago IL
826 166 107 1915 3 April 2009 75.22.227.8 Chicago IL
1024 97 74 1074 3 August 2009 69.209.193.96 Chicago IL
836 143 93 1540 4 April 2009 75.21.81.67 Chicago IL
848 89 65 746 1 April 2009 75.21.85.54 Chicago IL
950 42 24 228 1 June 2009 99.144.169.32 Roselle IL
938 84 65 546 4 June 2009 75.21.95.106 Chicago IL
924 134 122 1435 6 June 2009 75.22.24.108 Chicago IL
606 344 312 29848 154 January 2009 64.1.215.162 Chicago IL
870 242 136 2077 5 May 2009 75.31.236.212 Lyons IL
768 186 180 180 2 March 2009 130.36.95.106 North Chicago IL
767 187 110 110 2 March 2009 75.22.204.14 Chicago IL
782 130 93 93 1 March 2009 67.58.250.246 Shelbyville IL
1347 72 21 486 4 December 2009 24.223.130.27 Carmel IN
1042 51 27 27 25 August 2009 67.16.94.2 Warsaw IN
1159 105 87 2351 5 September 2009 149.160.26.228 New Albany IN
985 81 41 42 40 July 2009 67.16.94.2 Warsaw IN
890 79 39 41 39 May 2009 67.16.94.2 Warsaw IN
937 85 43 44 42 June 2009 67.16.94.2 Warsaw IN
1213 144 89 4488 2 October 2009 202.54.1.149 Mumbai India
1196     1116 1 September 2009 218.248.65.92 New Delhi India
1243 76 69 868 3 October 2009 122.167.40.105 Bangalore India
798 81 46 46 3 March 2009 59.99.73.83 Chennai India
668 128 46 895 1 February 2009 121.246.229.48 Hyderabad India
1222 102 93 9786 5 October 2009 58.146.117.185 Mumbai India
660 189 186 7002 1 February 2009 220.227.199.244 Mumbai India
1306 244 84 2231 8 December 2009 117.193.5.250 Chennai India
1166 95 44 0 1 September 2009 78.110.113.36 Tehran Iran
1259 104 26 1646 1 November 2009 92.50.40.22 Tehran Iran
1184 54 31 316 1 September 2009 94.183.179.252 Tehran Iran
1312 190 120 4778 6 December 2009 212.120.223.71 Tabriz Tabriz Iran
1210 154 101 18923 3 October 2009 78.38.130.146 Mashhad Iran
1310 196 42 3005 1 December 2009 79.141.23.101 Karrada Iraq
1262 100 100 47 1 November 2009 151.96.0.8 Milanese Italy
1226 100 100 47 1 October 2009 151.96.0.8 Milanese Italy
1160 103 102 55 2 September 2009 211.128.104.122 Tokyo Japan
659 189 159 854 39 February 2009 119.63.194.119 Tokyo Japan
605 418 352 1720 92 January 2009 119.63.194.119 Tokyo Japan
824 172 147 810 42 April 2009 119.63.194.119 Tokyo Japan
762 223 190 190 53 March 2009 119.63.194.119 Tokyo Japan
853 558 469 2620 117 May 2009 119.63.194.119 Tokyo Japan
630 116 19 1360 1 January 2009 194.165.153.173 Aqaba Jordan
626 132 71 5606 5 January 2009 72.200.8.3 Metairie LA
837 142 62 1317 6 April 2009 72.200.13.197 New Orleans LA
1161 100 100 47 1 September 2009 12.182.219.240 Thibodaux LA
776 147 62 62 6 March 2009 72.200.13.197 New Orleans LA
976 107 72 7681 1 July 2009 77.42.150.76 Beirut Lebanon
887 88 71 4855 1 May 2009 85.195.170.250 Kirill Lithuania
894 72 66 972 5 May 2009 71.124.191.215 Worcester MA
1296 56 47 327 5 November 2009 41.188.2.104 Antananarivo Madagascar
800 78 49 49 1 March 2009 210.48.222.3 Not allowed Malaysia
1018 112 94 43620 1 August 2009 60.54.46.159 Kuala Lumpur Malaysia
1022 101 69 2130 5 August 2009 210.48.222.6 Ilum Malaysia
1034 63 55 877 3 August 2009 210.48.222.5 Ilum Malaysia
878 156 65 2233 4 May 2009 203.121.31.195 Selangor Malaysia
849 83 1 48 1 April 2009 24.35.84.87 Millersville MD
916 192 161 3821 1 June 2009 70.21.46.36 Potomac MD
918 180 149 4186 1 June 2009 70.21.103.115 District Heights MD
629 118 113 678 11 January 2009 67.142.129.157 Germantown MD
874 177 146 3841 1 May 2009 70.21.103.234 District Heights MD
873 178 147 4127 1 May 2009 70.21.56.140 Laurel MD
1311 193 162 3906 1 December 2009 70.18.234.49 Rockville MD
1265 91 74 1432 2 November 2009 69.140.227.92 Germantown MD
1253 190 152 4408 1 November 2009 70.17.116.171 Silver Spring MD
865 324 243 6492 8 May 2009 76.26.143.92 Gaithersburg MD
773 152 127 127 1 March 2009 70.21.84.229 Gaithersburg MD
958 271 240 3856 1 July 2009 70.21.91.63 Bethesda MD
638 90 59 83452 3 January 2009 69.140.164.122 Silver Spring MD
774 149 129 129 1 March 2009 64.26.98.90 Rockville MD
852 824 457 12167 5 May 2009 70.21.74.208 Bowie MD
973 121 99 1426 6 July 2009 76.26.143.92 Gaithersburg MD
690 63 31 591 5 February 2009 24.35.90.175 Pasadena MD
854 525 368 239297 2 May 2009 70.21.58.186 Rockville MD
860 354 287 75626 3 May 2009 64.26.98.90 Rockville MD
957 303 38 57 4 July 2009 134.192.188.253 Baltimore MD
693 57 29 665 4 February 2009 24.35.89.229 Pasadena MD
1165 97 87 645 4 September 2009 69.139.146.203 Baltimore MD
1181 55 48 379 3 September 2009 63.69.66.2 Kensington MD
1010 192 161 4153 1 August 2009 70.21.109.11 Hyattsville MD
1318 160 119 51691 5 December 2009 69.140.37.236 Bethesda MD
666 146 109 1583 11 February 2009 71.178.238.137 Potomac MD
663 162 137 4338 1 February 2009 70.21.74.150 Bowie MD
1207 167 99 8436 3 October 2009 150.148.0.65 Rockville MD
820 202 153 68089 5 April 2009 76.26.143.92 Gaithersburg MD
1326 125 103 2998 3 December 2009 71.163.186.164 Bethesda MD
1316 167 94 40151 6 December 2009 98.117.33.66 Crofton MD
823 173 124 21469 1 April 2009 64.26.98.90 Silver Spring MD
1037 57 27 30 5 August 2009 200.65.127.161 Jardines del Mexico
683 71 44 3166 1 February 2009 76.112.201.78 Royal Oak MI
925 128 69 3952 1 June 2009 68.40.48.204 Ann Arbor MI
911 254 225 4608 5 June 2009 96.19.126.18 Biloxi Mississippi
906 425 162 228 5 June 2009 206.225.10.140 St. Louis MO
1162 100 100 47 1 September 2009 69.197.153.46 Kansas City MO
1004 256 133 8082 2 August 2009 196.217.233.254 Rabat Morocco
613 187 128 2014 1 January 2009 41.204.224.16 Lagos Nigeria
1199 340 149 5393 3 October 2009 41.191.110.82 Lagos Nigeria
1257 119 77 1313 1 November 2009 41.191.110.82 Lagos Nigeria
673 91 36 226 1 February 2009 67.80.240.121 Saddle Brook NJ
941 76 67 36078 1 June 2009 62.249.175.110 Bergen Norway
886 93 63 478 1 May 2009 84.202.171.50 Bergen Norway
919 159 159 10437 1 June 2009 213.154.93.99 Not allowed Not allowed
671 98 86 2565 12 February 2009 195.229.237.37 Not allowed Not allowed
624 139 24 146 1 January 2009 205.215.222.135 Not allowed Not allowed
1038 54 26 28 5 August 2009 174.142.104.57 Not Allowed Not Allowed
1263 100 100 47 1 November 2009 174.143.235.10 Not allowed Not allowed
1025 96 50 1599 2 August 2009 216.17.130.225 Not allowed Not allowed
1148 432 423 7081 22 September 2009 198.103.172.9 Not allowed Not allowed
1157 113 111 222 2 September 2009 174.142.104.57 Not allowed Not allowed
913 222 67 1932 1 June 2009 216.17.130.225 Not Allowed Not Allowed
778 139 121 121 20 March 2009 195.229.237.37 Not allowed Not allowed
974 118 27 1085 1 July 2009 173.64.206.226 Not allowed Not allowed
907 330 242 10303 2 June 2009 196.207.228.125 Not allowed Not allowed
1227 100 100 47 1 October 2009 174.142.104.57 Not allowed Not allowed
1041 51 41 826 5 August 2009 208.115.111.247 Not Allowed Not Allowed
1218 107 85 2699 11 October 2009 208.115.111.247 Not allowed Not allowed
641 78 0 45 0 January 2009 208.102.18.90 Not allowed Not allowed
900 57 47 655 2 May 2009 173.34.172.18 Not Allowed Not Allowed
1208 159 157 2011 3 October 2009 198.103.172.9 Not allowed Not allowed
1286 69 67 1026 2 November 2009 198.103.172.9 Not allowed Not allowed
1194 48 41 218 3 September 2009 71.50.72.221 Las Vegas NV
1029 69 60 5345 1 August 2009 38.105.83.11 New York NY
1260 103 70 20622 6 November 2009 96.246.107.3 New York NY
1169 81 74 11180 1 September 2009 38.105.83.12 New York NY
755 454 76 76 2 March 2009 71.249.138.224 New York NY
1279 73 67 38437 2 November 2009 38.100.41.105 New York NY
620 154 108 2691 1 January 2009 96.237.32.246 New York NY
1251 203 105 8878 3 November 2009 72.89.114.65 New York NY
646 67 59 9131 19 January 2009 74.6.17.183 New York NY
780 131 122 122 2 March 2009 67.55.72.165 Jericho NY
1175 75 22 195 2 September 2009 209.177.124.83 Rochester NY
1245 71 44 807 1 October 2009 140.254.45.40 Columbus OH
841 136 0 79 0 April 2009 208.102.18.90 Cincinnati OH
619 161 73 3311 5 January 2009 66.103.119.13 Ada OK
1314 179 162 3074 1 December 2009 62.61.164.227 Muscat Oman
840 138 72 1681 4 April 2009 76.115.85.215 Salem OR
1192 49 39 5734 2 September 2009 130.91.76.96 Philadelphia PA
695 56 35 1043 2 February 2009 64.65.218.16 Allentown PA
1276 78 48 2067 2 November 2009 130.91.76.96 Philadelphia PA
797 81 62 62 5 March 2009 130.91.76.96 Philadelphia PA
1321 153 111 3562 5 December 2009 72.94.14.188 Havertown PA
1182 55 44 5319 2 September 2009 69.253.48.246 Kennett Square PA
1298 993 646 93660 14 December 2009 209.114.141.194 Pittsburgh PA
989 71 26 227 3 July 2009 96.227.173.5 Philadelphia PA
1315 178 141 7897 4 December 2009 130.91.76.96 Philadelphia PA
1266 91 65 1991 3 November 2009 72.94.14.188 Havertown PA
942 75 75 12883 1 June 2009 119.154.7.117 Islamabad Pakistan
943 74 42 80 2 June 2009 202.125.156.122 Rawalpindi Pakistan
612 190 162 36028 2 January 2009 116.71.168.5 Islamabad Pakistan
982 87 83 9956 1 July 2009 119.153.4.145 Islamabad Pakistan
1155 130 64 1077 1 September 2009 202.147.189.250 Islamabad Pakistan
1328 110 90 1693 5 December 2009 116.71.39.22 Islamabad Pakistan
1346 72 54 917 2 December 2009 119.152.148.134 Islamabad Pakistan
1303 290 288 11578 1 December 2009 116.71.39.175 Islamabad Pakistan
1295 56 51 6563 1 November 2009 202.147.176.162 Not allowed Pakistan
1023 97 25 906 1 August 2009 119.95.212.17 Manila Philippines
940 80 26 459 4 June 2009 203.87.180.190 Makati City Phillippines
1170 81 51 1143 3 September 2009 90.156.122.235 Wroclaw Poland
1282 70 32 5581 1 November 2009 78.30.72.183 Warsaw Poland
636 102 96 23828 1 January 2009 89.122.29.76 Bucuresti Romania
801 650 571 352222 21 April 2009 93.158.144.27 Moscow Russian Federation
856 441 304 316223 14 May 2009 93.158.147.239 Moscow Russian Federation
656 366 324 577107 28 February 2009 77.88.28.248 Moscow Russian Federation
857 405 228 89203 25 May 2009 93.158.144.27 Moscow Russian Federation
754 468 413 413 28 March 2009 77.88.28.248 Moscow Russian Federation
809 436 382 690507 26 April 2009 93.158.147.239 Moscow Russian Federation
753 632 550 550 29 March 2009 93.158.144.27 Moscow Russian Federation
654 452 382 126459 19 February 2009 93.158.144.27 Moscow Russian Federation
997 907 583 741769 30 August 2009 93.158.147.239 Moscow Russian Federation
866 311 139 168913 9 May 2009 87.250.252.242 Moscow Russian Federation
751 1679 1635 1635 24 March 2009 91.205.124.8 Moscow Russian Federation
829 155 155 72 33 April 2009 83.222.23.247 Moscow Russian Federation
806 511 489 41482 16 April 2009 91.205.124.8 Moscow Russian Federation
651 1135 1113 89128 29 February 2009 91.205.124.8 Moscow Russian Federation
1198 363 242 18796 22 October 2009 93.158.147.239 Moscow Russian Federation
952 763 284 259852 110 July 2009 77.88.44.121 Moscow Russian Federation
951 1035 632 782177 31 July 2009 93.158.147.239 Moscow Russian Federation
1147 449 313 168476 26 September 2009 93.158.147.239 Moscow Russian Federation
1016 129 94 301790 1 August 2009 95.108.142.147 Moscow Russian Federation
996 999 399 457718 47 August 2009 77.88.44.121 Moscow Russian Federation
930 105 62 297877 1 June 2009 95.108.142.147 Not Allowed Russian Federation
1249 223 154 11961 14 November 2009 93.158.147.239 Moscow Moscow Russian Federation
968 149 74 153005 4 July 2009 95.108.142.147 Moscow Russian Federation
1327 114 76 57 15 December 2009 95.108.150.235 Moscow Russian Federation
903 752 244 139566 22 June 2009 77.88.44.121 Moscow Russian Federation
604 446 412 821981 15 January 2009 77.88.28.248 Moscow Russian Federation
603 581 489 178703 13 January 2009 93.158.144.27 Moscow Russian Federation
601 1938 1835 535942 32 January 2009 91.205.124.8 Moscow Russian Federation
904 694 634 141571 4 June 2009 94.100.181.240 Moscow Russian Federation
901 954 589 819634 27 June 2009 93.158.147.239 Not Allowed Russian Federation
905 443 144 31282 36 June 2009 87.250.252.242 Moscow Russian Federation
1340 77 63 1192 3 December 2009 77.31.137.199 Riyadh Saudi Arabia
635 107 77 1264 1 January 2009 94.97.25.207 Riyad Saudi Arabia
1324 132 77 1998 6 December 2009 216.199.217.46 Greenville SC
