Back Home Next Back to Home Page

Statistics for September 2009

Usage Statistics for ashashim.fatcow.com

Summary Period: September 2009
Generated 01-Oct-2009 07:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 20951
Total Files 15015
Total Pages 7074
Total Visits 2702
Total KBytes 982321
Total Unique Sites 2066
Total Unique URLs 1011
Total Unique Referrers 578
Total Unique Usernames 1
Total Unique User Agents 128
. Avg Max
Hits per Hour 29 269
Hits per Day 698 1130
Files per Day 500 936
Pages per Day 235 496
Visits per Day 90 124
KBytes per Day 32744 125865
Hits by Response Code
Code 200 - OK 15015
Code 206 - Partial Content 582
Code 301 - Moved Permanently 269
Code 302 - Found 9
Code 304 - Not Modified 613
Code 401 - Unauthorized 54
Code 403 - Forbidden 1
Code 404 - Not Found 4336
Code 405 - Method Not Allowed 71
Code 416 - Requested Range Not Satisfiable 1

 

2009-Stats:  Top 50 of 2066 Total Sites
ID Hits Files Kbytes Visits Month Year Hostname City Country
1178 61 51 15941 20 September 2009 72.30.79.114 Sunnyvale CA
1189 51 46 297 1 September 2009 72.196.221.50 Fredericksburg VA
1169 81 74 11180 1 September 2009 38.105.83.12 New York NY
1170 81 51 1143 3 September 2009 90.156.122.235 Wroclaw Poland
1171 79 49 5729 27 September 2009 66.219.58.34 Roswell GA
1172 79 47 6685 32 September 2009 66.249.65.247 Mountain View CA
1173 79 59 7832 47 September 2009 66.249.65.252 Mountain View CA
1174 78 56 5965 36 September 2009 66.249.65.249 Mountain View CA
1175 75 22 195 2 September 2009 209.177.124.83 Rochester NY
1167 94 71 22181 27 September 2009 72.30.142.167 Sunnyvale CA
1177 65 42 5303 35 September 2009 66.249.65.251 Mountain View CA
1166 95 44 0 1 September 2009 78.110.113.36 Tehran Iran
1179 60 28 2654 25 September 2009 67.195.111.219 Sunnyvale CA
1181 55 48 379 3 September 2009 63.69.66.2 Kensington MD
1183 54 46 16010 16 September 2009 72.30.142.221 Sunnyvale CA
1184 54 31 316 1 September 2009 94.183.179.252 Tehran Iran
1185 53 51 1716 1 September 2009 174.0.7.98 Calgary Canada
1186 53 0 31 0 September 2009 75.101.213.151 Seattle WA
1187 52 0 30 0 September 2009 67.202.12.64 Seattle WA
1188 51 0 30 0 September 2009 67.202.22.111 Seattle WA
1176 70 46 3551 48 September 2009 66.249.65.250 Mountain View CA
1157 113 111 222 2 September 2009 174.142.104.57 Not allowed Not allowed
1147 449 313 168476 26 September 2009 93.158.147.239 Moscow Russian Federation
1148 432 423 7081 22 September 2009 198.103.172.9 Not allowed Not allowed
1149 283 235 14885 10 September 2009 69.140.227.92 Woodbridge VA
1150 195 175 11572 1 September 2009 174.133.211.122 Houston TX
1151 188 181 14880 1 September 2009 70.21.30.12 Arlington VA
1152 182 151 4228 1 September 2009 70.21.76.107 Arlington VA
1153 168 132 38579 49 September 2009 74.6.18.230 Sunnyvale CA
1154 161 135 28202 51 September 2009 72.30.79.49 Sunnyvale CA
1168 82 48 1762 3 September 2009 74.14.105.249 Toronto Canada
1156 122 121 3506 5 September 2009 76.169.21.248 Los Angeles CA
1182 55 44 5319 2 September 2009 69.253.48.246 Kennett Square PA
1158 108 108 50 2 September 2009 174.112.151.179 Toronto Canada
1159 105 87 2351 5 September 2009 149.160.26.228 New Albany IN
1160 103 102 55 2 September 2009 211.128.104.122 Tokyo Japan
1161 100 100 47 1 September 2009 12.182.219.240 Thibodaux LA
1162 100 100 47 1 September 2009 69.197.153.46 Kansas City MO
1163 98 81 16204 33 September 2009 72.30.142.94 Sunnyvale CA
1164 97 74 812 1 September 2009 24.6.225.71 Union City CA
1165 97 87 645 4 September 2009 69.139.146.203 Baltimore MD
1155 130 64 1077 1 September 2009 202.147.189.250 Islamabad Pakistan
1180 57 40 5785 30 September 2009 66.249.65.248 Mountain View CA
1190 50 22 190 3 September 2009 169.236.30.73 Merced CA
1196     1116 1 September 2009 218.248.65.92 New Delhi India
1195 47 24 25 23 September 2009 67.16.94.2 Notr Allowed USA
1194 48 41 218 3 September 2009 71.50.72.221 Las Vegas NV
1193 48 0 28 0 September 2009 174.129.117.129 Seattle WA
1192 49 39 5734 2 September 2009 130.91.76.96 Philadelphia PA
1191 50 0 29 0 September 2009 67.202.31.110 Seattle WA

 

 
Top 30 of 2066 Total Sites By KBytes
 
# Hits Files KBytes Visits Hostname City Country
 
1 449 313 168476 26 93.158.147.239 Moscow Russian Federation
2 168 132 38579 49 74.6.18.230 Sunnyvale CA
3 161 135 28202 51 72.30.79.49 Sunnyvale CA
4 94 71 22181 27 72.30.142.167 Sunnyvale CA
5 98 81 16204 33 72.30.142.94 Sunnyvale CA
6 54 46 16010 16 72.30.142.221 Sunnyvale CA
7 61 51 15941 20 72.30.79.114 Sunnyvale CA
8 283 235 14885 10 69.140.227.92 Woodbridge VA
9 188 181 14880 1 70.21.30.12 Arlington VA
10 39 19 12334 8 66.235.124.12 Oakland CA
11 20 20 12178 6 174.34.157.98 Chicago IL
12 195 175 11572 1 174.133.211.122 Houston TX
13 81 74 11180 1 38.105.83.12 New York NY
14 37 31 11149 13 72.30.142.187 Sunnyvale CA
15 33 29 9704 7 72.30.79.85 Sunnyvale CA
16 36 32 9594 11 74.6.18.240 Sunnyvale CA
17 30 26 8853 1 68.98.147.36 Falls Church VA
18 26 21 8385 8 72.30.79.124 Sunnyvale CA
19 79 59 7832 47 66.249.65.252 Mountain View CA
20 42 42 7234 1 60.254.27.46 Mumbai India
21 22 17 7085 7 72.30.79.86 Sunnyvale CA
22 432 423 7081 22 198.103.172.9 Not Allowed Canada
23 6 4 6885 1 150.204.33.4 Liverpool GB
24 79 47 6685 32 66.249.65.247 Mountain View CA
25 78 56 5965 36 66.249.65.249 Mountain View CA
26 19 16 5866 6 72.30.78.230 Sunnyvale CA
27 57 40 5785 30 66.249.65.248 Mountain View CA
28 49 39 5734 2 130.91.76.96 Philadelphia PA
29 79 49 5729 27 66.219.58.34 Roswell GA
30 7 5 5469 1 173.73.24.111 Reston VA
 

 

Top 100 of 1011 Total URLs

# Hits KBytes   URL
1 1157 457   /
2 225 95   /HomePage/_vti_bin/fpcount.exe/HomePage/
3 220 309   /HomePage/
4 205 2823   /HomePage/homepage.htm
5 189 958   /HomePage/left_side.htm
6 183 258   /HomePage/header.htm
7 181 29368   /H-21-Math'habs/Quran-Ahlul-6.htm
8 180 25984   /H-7-Ethics/7--Ethics-4.htm
9 122 5594   /H-9-Prophets-2/H-9-Prophets-2.htm
10 99 7356   /H-11-Salat-Sunni/H-11-Salat-1.htm
11 89 10122   /H-11-Salat-Sunni/H-11-Salat-3.htm
12 84 595   /H-11-Salat-Sunni/Title.htm
13 81 8455   /H-7-Ethics/7--Ethics-7.htm
14 60 9177   /H-7-Ethics/7-Ethics-2.htm
15 56 1375   /H-11-Salat-Sunni/H-11-Salat-2.htm
16 52 1394   /HomePage/Table-Books.htm
17 51 32   /H-21-Math'habs/
18 49 9000   /H-11-Salat-Sunni/H-11-Salat-Dhuhr.htm
19 45 11521   /Al-Hasan-Anecdotes and Sayings.pps
20 45 1258   /H-8-Prophets-1/8-Prophets-5.htm
21 43 2396   /HomePage/Table-Slide Show.htm
22 41 435   /_vti_bin/_vti_aut/author.exe
23 40 25   /H-22-Jumu'ah/
24 39 14723   /Ali-2.pps
25 39 567   /HomePage/Table-Multiple Choice-Questions.htm
26 36 5406   /Hadith.pps
27 35 27   /H-23-Interesting Articles/
28 35 265   /HomePage/Table-Nahjul Balaaghah.htm
29 34 5116   /Development of Islamic Schools of Thought-One.pps
30 33 119   /H-21-Math'habs/tbc.htm
31 32 322   /H-21-Math'habs/title.htm
32 31 2922   /H-21-Math'habs/Nahj-5.htm
33 31 674   /H-25-Du'aas/Du'aa-Short-13-Ishaa Salat.htm
34 31 1358   /H-8-Prophets-1/8-Prophets-3.htm
35 30 21   /H-21-Math'habs/top-Dialogue.htm
36 30 555   /H-25-Du'aas/Du'aa-Short-9-Jameel.htm
37 30 518   /H-25-Du'aas/_vti_bin/_vti_aut/author.exe
38 29 21   /H-11-Salat-Sunni/
39 29 22   /H-24-Arabic/
40 29 766   /H-25-Du'aas/Du'aa-Short-14-Subh Salat.htm
41 29 5644   /H-25-Du'aas/Du'aa-The Disabled.htm
42 28 620   /H-25-Du'aas/Du'aa-Short-11-Asr Salat.htm
43 28 774   /H-25-Du'aas/Du'aa-Short-2-Adhuma-Balaa.htm
44 28 441   /H-25-Du'aas/Du'aa-Short-4-Al-Hujjah.htm
45 28 961   /H-25-Du'aas/Nauha.htm
46 28 4268   /Statistics about Muslims.pps
47 28 138   /Stats-Yearly/_vti_bin/_vti_aut/author.exe
48 27 5272   /H-21-Math'habs/Prophet-Ahlul-7.htm
49 27 4536   /H-25-Du'aas/Du'aa-Mujeer.htm
50 27 8297   /H-25-Du'aas/Du'aa-Nudba.htm
51 27 468   /H-25-Du'aas/Du'aa-Short-12-Maghrib Salat.htm
52 27 8931   /Quran-Miracles.pps
53 27 197   /Stats/_vti_bin/_vti_aut/author.exe
54 26 948   /H-25-Du'aas/Table-Du'aa.htm
55 26 90   /HomePage/fedbak-3/
56 26 3266   /What is Nahjul Balaaghah.pps
57 25 156   /H-11-Salat-Sunni/toc.htm
58 25 680   /H-22-Jumu'ah/title.htm
59 24 4601   /H-11-Salat-Sunni/H-11-Salat-Asr.htm
60 24 21   /H-11-Salat-Sunni/series_of_islamic_books.htm
61 24 250   /HomePage/ThisSite.htm
62 24 227   /Stats/
63 23 234   /FAQ/
64 23 3974   /H-11-Salat-Sunni/H-11-Salat-Ishaa.htm
65 23 1282   /H-13-Teachings/H-13-Ahlul-Saum-2.htm
66 23 171   /H-22-Jumu'ah/toc.htm
67 23 963   /Listen-YouTube/Table-Listen-YouTube.htm
68 22 15   /H-22-Jumu'ah/Series of Islamic Books.htm
69 21 2824   /H-21-Math'habs/Hadith-4.htm
70 21 157   /H-23-Interesting Articles/_vti_bin/_vti_aut/author.exe
71 21 49221   /MCC-Clinic-for Asif.pps
72 20 2424   /QUE-Muhammad-One-4.pps
73 20 98   /Stats-Yearly/Title-2009.htm
74 19 3261   /H-11-Salat-Sunni/H-11-Salat-Mafgrib.htm
75 19 14   /H-7-Ethics/
76 19 96   /Stats-Yearly/Title.htm
77 18 88   /H-23-Interesting Articles/Title.htm
78 18 14   /H-23-Interesting Articles/series_of_islamic_books.htm
79 18 633   /H-24-Arabic/_vti_bin/_vti_aut/author.exe
80 18 3815   /H-7-Ethics/7-Ethics-3.htm
81 18 6386   /Muhammad-Internet.pps
82 17 4301   /Akram-1-Muhammad.pps
83 17 12   /H-23-Interesting Articles/toc.htm
84 17 1287   /QUE-Iman-1.pps
85 16 148   /H-7-Ethics/Title.htm
86 16 107   /H-7-Ethics/toc.htm
87 16 181   /HomePage/Table-Madhhab.htm
88 16 4216   /Muhammad-Advent.pps
89 15 11050   /Al-Saadiq.pps
90 15 7   /H-3-Surahs/
91 15 16   /H-7-Ethics/series_of_islamic_books.htm
92 15 365   /HomePage/Table-Khutbas.htm
93 15 37   /HomePage/fedbak-3/_vti_bin/shtml.exe/
94 14 8442   /Al-Hasan.pps
95 14 404   /H-11-Salat-Sunni/H-11-Glossary-11.htm
96 14 2870   /H-17-Qur-1/H-17-Mu'Minoon-4.htm
97 14 116   /H-24-Arabic/Title.htm
98 14 11   /H-24-Arabic/series_of_islamic_books.htm
99 14 11   /H-24-Arabic/toc.htm
100 14 3777   /Quran -About Ahlul Bayt.pps

 

Top 30 of 1011 Total URLs By KBytes
# Hits KBytes URL
1 21 49221 /MCC-Clinic-for Asif.pps
2 181 29368 /H-21-Math'habs/Quran-Ahlul-6.htm
3 180 25984 /H-7-Ethics/7--Ethics-4.htm
4 1 25625 /H-25-Du'aas/Kumayl-monavari.mp3
5 6 24216 /Iraq-Widows and Orphans.pps
6 11 23756 /H-25-Du'aas/Nudba.mp3
7 11 19239 /H-25-Du'aas/Duaa_mashlool.mp3
8 5 18615 /Iraq-Dilemma.pps
9 11 16982 /H-25-Du'aas/Du'aa-Sabah.mp3
10 10 16250 /IEC-Medical Clinic.pps
11 11 16145 /H-25-Du'aas/Mujeer.mp3
12 39 14723 /Ali-2.pps
13 5 13201 /H-25-Du'aas/Munajat-01.mp3
14 45 11521 /Al-Hasan-Anecdotes and Sayings.pps
15 15 11050 /Al-Saadiq.pps
16 7 10871 /Muhammadi-Anecdotes and Sayings-1.pps
17 13 10824 /Ashura-Zayd.pps
18 13 10164 /Al-Baaqir.pps
19 89 10122 /H-11-Salat-Sunni/H-11-Salat-3.htm
20 1 10091 /H-25-Du'aas/Husain-arafa.mp3
21 9 9540 /Stats-Yearly/By Visits-Stats.htm
22 60 9177 /H-7-Ethics/7-Ethics-2.htm
23 7 9149 /Nahjul-Selections.pps
24 49 9000 /H-11-Salat-Sunni/H-11-Salat-Dhuhr.htm
25 27 8931 /Quran-Miracles.pps
26 10 8804 /Al-Kadhim-Anecdotes and Sayings.pps
27 7 8529 /fascinatingfinal.pps
28 81 8455 /H-7-Ethics/7--Ethics-7.htm
29 14 8442 /Al-Hasan.pps
30 27 8297 /H-25-Du'aas/Du'aa-Nudba.htm

Generated by Webalizer Version 2.01